Malaysia
| No | Meta Name | Value |
| 1 | author | Fifth Storey, http://www.fifthstorey.com |
| 2 | viewport | width=device-width, initial-scale=1, maximum-scale=1 |
| No | Keyword | Website Count |
| 1 | Chocolate | 10 |
| 2 | Origin | 7 |
| 3 | Original | 14 |
| 4 | Cla***ic | 20 |
| 5 | Plain | 2 |
| 6 | Handmade | 12 |
| 7 | Singapore | 33 |
| 8 | Somerset | 2 |
| 9 | Don | 4 |
| 10 | Palace | 2 |
| 11 | Rich | 2 |
| 12 | Dark | 5 |
| 13 | Black | 22 |
| 14 | Homemade | 26 |
| 15 | Bakery | 3 |
| 16 | Delivery | 39 |
| 17 | Pure | 7 |
| 18 | Order | 7 |
| 19 | Online | 511 |
| 20 | Manufacturer | 17 |
| 21 | Distributor | 14 |
| 22 | Lava | 2 |
| 23 | Desserts | 3 |
| 24 | Responsive | 27 |
| 25 | Website | 101 |
| 26 | Design | 154 |
| No | Text |
| 1 | Specialty cakes . |
| 2 | Cuppa lava cake. |
| 3 | Cuppa lava cake. |
| 4 | Art in cups . |
| 5 | Dark gelato . (2) |
| 6 | Very sociable . |
| No | Text |
| 1 | Original. (2) |
| 2 | Dark. |
| No | Text |
| 1 | Changi village. |
| 2 | Jewel changi airport. |
| 3 | Bugis junction. |
| 4 | 313@somerset. |
| 5 | Kallang wave. |
| 6 | United square. |
| 7 | Jurong point. |
| 8 | Northpoint city. |
External Link Count
: 16
| Icon | Domain | IP | Alexa Rank |
| Greatpyramid.com.my | 110.4.45.178 |
1.917.677 | |
| Nueracity.com | 110.4.45.179 |
321.440 | |
| Onlymobilepro.com | 110.4.45.194 |
2.962.323 | |
| Malaysianminerals.com | 110.4.45.198 |
3.000.051 | |
| Goforth.com.my | 110.4.45.32 |
4.341.865 | |
| Centurybattery.com.my | 110.4.45.47 |
2.062.415 | |
| Zuid.my | 110.4.45.47 |
5.498.946 | |
| Dewan.space | 110.4.45.49 |
2.856.418 | |
| A-Fas***on-Story.com | 110.4.45.56 |
1.800.890 | |
| Sandrafoo.com | 110.4.45.77 |
4.586.337 | |
| Rf3World.com | 110.4.45.77 |
1.034.381 | |
| Dama***weets.com | 110.4.45.79 |
5.291.532 |